forked from toolshed/docs.coopcloud.tech
		
	add links and sentences to Comparisons
This commit is contained in:
		| @ -15,14 +15,16 @@ Here is a short overview of the pros/cons we see, in relation to our goals and n | |||||||
|  |  | ||||||
| ### Cloudron | ### Cloudron | ||||||
|  |  | ||||||
| #### Pros | [Cloudron](https://www.cloudron.io) is complete solution for running apps on your own server | ||||||
|  |  | ||||||
|  | **Pros** | ||||||
|  |  | ||||||
| - 👍 Decent web interface for app, domain & user management. | - 👍 Decent web interface for app, domain & user management. | ||||||
| - 👍 Large library of apps. | - 👍 Large library of apps. | ||||||
| - 👍 Built-in SSO using LDAP, which is compatible with more apps and often has a better user interface than OAuth. | - 👍 Built-in SSO using LDAP, which is compatible with more apps and often has a better user interface than OAuth. | ||||||
| - 👍 Apps are actively maintained by the Cloudron team. | - 👍 Apps are actively maintained by the Cloudron team. | ||||||
|  |  | ||||||
| #### Cons | **Cons** | ||||||
|  |  | ||||||
| - 👎 Moving away from open source. The core is now proprietary software. | - 👎 Moving away from open source. The core is now proprietary software. | ||||||
| - 👎 Libre tier has a single app limit. | - 👎 Libre tier has a single app limit. | ||||||
| @ -37,7 +39,9 @@ Here is a short overview of the pros/cons we see, in relation to our goals and n | |||||||
|  |  | ||||||
| ### YunoHost | ### YunoHost | ||||||
|  |  | ||||||
| #### Pros | [YunoHost](https://yunohost.org) is an operating system aiming for the simplest administration of a server | ||||||
|  |  | ||||||
|  | **Pros** | ||||||
|  |  | ||||||
| - 👍 Lovely web interface for app, domain & user management. | - 👍 Lovely web interface for app, domain & user management. | ||||||
| - 👍 Bigger library of apps. | - 👍 Bigger library of apps. | ||||||
| @ -46,7 +50,7 @@ Here is a short overview of the pros/cons we see, in relation to our goals and n | |||||||
| - 👍 Doesn't require a public-facing IP. | - 👍 Doesn't require a public-facing IP. | ||||||
| - 👍 Supports system-wide mutualisation of resources for apps (e.g. sharing databases by default) | - 👍 Supports system-wide mutualisation of resources for apps (e.g. sharing databases by default) | ||||||
|  |  | ||||||
| #### Cons | **Cons** | ||||||
|  |  | ||||||
| - 👎 Upstream libre software communities aren't involved in packaging. | - 👎 Upstream libre software communities aren't involved in packaging. | ||||||
| - 👎 Uninstalling apps leaves growing cruft. | - 👎 Uninstalling apps leaves growing cruft. | ||||||
| @ -55,7 +59,9 @@ Here is a short overview of the pros/cons we see, in relation to our goals and n | |||||||
|  |  | ||||||
| ### Caprover | ### Caprover | ||||||
|  |  | ||||||
| #### Pros | [CapRover](https://caprover.com) is an easy to use app/database deployment & web server manager for applications | ||||||
|  |  | ||||||
|  | **Pros** | ||||||
|  |  | ||||||
| - 👍 Bigger library of apps. | - 👍 Bigger library of apps. | ||||||
| - 👍 Easy set-up using a DigitalOcean one-click app. | - 👍 Easy set-up using a DigitalOcean one-click app. | ||||||
| @ -63,7 +69,7 @@ Here is a short overview of the pros/cons we see, in relation to our goals and n | |||||||
| - 👍 Deploy any app with a `docker-compose.yml` file as a "One Click App" via the web interface. | - 👍 Deploy any app with a `docker-compose.yml` file as a "One Click App" via the web interface. | ||||||
| - 👍 Multi-node (multi-server) set-up works by default. | - 👍 Multi-node (multi-server) set-up works by default. | ||||||
|  |  | ||||||
| #### Cons | **Cons** | ||||||
|  |  | ||||||
| - 👎 Single-file app definition format, difficult to tweak using entrypoint scripts. | - 👎 Single-file app definition format, difficult to tweak using entrypoint scripts. | ||||||
| - 👎 Nginx instead of Traefik for load-balancing. | - 👎 Nginx instead of Traefik for load-balancing. | ||||||
| @ -74,34 +80,42 @@ Here is a short overview of the pros/cons we see, in relation to our goals and n | |||||||
|  |  | ||||||
| ### Ansible | ### Ansible | ||||||
|  |  | ||||||
| #### Pros | [Ansible](https://www.ansible.com) mature automation and deployment tool. | ||||||
|  |  | ||||||
|  | **Pros** | ||||||
|  |  | ||||||
| - 👍 Includes server creation and bootstrapping. | - 👍 Includes server creation and bootstrapping. | ||||||
|  |  | ||||||
| #### Cons | **Cons** | ||||||
|  |  | ||||||
| - 👎 Upstream libre software communities aren't publishing Ansible roles. | - 👎 Upstream libre software communities aren't publishing Ansible roles. | ||||||
| - 👎 Lots of manual work involved in things like app isolation, backups, updates. | - 👎 Lots of manual work involved in things like app isolation, backups, updates. | ||||||
|  |  | ||||||
| ### Kubernetes | ### Kubernetes | ||||||
|  |  | ||||||
| #### Pros | [Kubernetes](https://kubernetes.io) (or K8s) is a system for automating deployment, scaling, and | ||||||
|  | management of containerized applications. | ||||||
|  |  | ||||||
|  |  | ||||||
|  | **Pros** | ||||||
|  |  | ||||||
| - 👍 Helm charts are available for some key apps already. | - 👍 Helm charts are available for some key apps already. | ||||||
| - 👍 Scale all the things. | - 👍 Scale all the things. | ||||||
|  |  | ||||||
| #### Cons | **Cons** | ||||||
|  |  | ||||||
| - 👎 Too big -- requires 3rd party tools to run a single-node instance. | - 👎 Too big -- requires 3rd party tools to run a single-node instance. | ||||||
| - 👎 Not suitable for a small to mid size hosting provider. | - 👎 Not suitable for a small to mid size hosting provider. | ||||||
|  |  | ||||||
| ### Docker-compose | ### Docker-compose | ||||||
|  |  | ||||||
| #### Pros | [Docker Compose](https://docs.docker.com/compose/) is a tool for defining and running multi-container applications. | ||||||
|  |  | ||||||
|  | **Pros** | ||||||
|  |  | ||||||
| - 👍 Quick to set up and familiar for many developers. | - 👍 Quick to set up and familiar for many developers. | ||||||
|  |  | ||||||
| #### Cons | **Cons** | ||||||
|  |  | ||||||
| - 👎 Manual work required for process monitoring. | - 👎 Manual work required for process monitoring. | ||||||
| - 👎 Secret storage not available yet. | - 👎 Secret storage not available yet. | ||||||
| @ -109,11 +123,14 @@ Here is a short overview of the pros/cons we see, in relation to our goals and n | |||||||
|  |  | ||||||
| ### Doing it Manually (Old School) | ### Doing it Manually (Old School) | ||||||
|  |  | ||||||
| #### Pros | If you are an absolute Shaman in a Shell and learning new gadgets just slows you down, | ||||||
|  | have it, but maybe ask how old [is old enough](https://en.wikipedia.org/wiki/Printing_press)? | ||||||
|  |  | ||||||
|  | **Pros** | ||||||
|  |  | ||||||
| - 👍 Simple - just follow upstream instructions to install and update. | - 👍 Simple - just follow upstream instructions to install and update. | ||||||
|  |  | ||||||
| #### Cons | **Cons** | ||||||
|  |  | ||||||
| - 👎 Loads of manual work required for app isolation and backups. | - 👎 Loads of manual work required for app isolation and backups. | ||||||
| - 👎 Array of sysadmin skills required to install and maintain apps. | - 👎 Array of sysadmin skills required to install and maintain apps. | ||||||
| @ -123,14 +140,17 @@ Here is a short overview of the pros/cons we see, in relation to our goals and n | |||||||
|  |  | ||||||
| ### Stackspin | ### Stackspin | ||||||
|  |  | ||||||
| #### Pros | [Stackspin](https://www.stackspin.net) deployment and management stack for a | ||||||
|  | handful of popular team collaboration apps. | ||||||
|  |  | ||||||
|  | **Pros** | ||||||
|  |  | ||||||
| - 👍 Easy instructions to install & upgrade multiple tightly integrated apps. | - 👍 Easy instructions to install & upgrade multiple tightly integrated apps. | ||||||
| - 👍 Offers a unified SSO user experience. | - 👍 Offers a unified SSO user experience. | ||||||
| - 👍 Offers tightly integrated logging, monitoring, and maintenance. | - 👍 Offers tightly integrated logging, monitoring, and maintenance. | ||||||
| - 👍 Has a strong focus and attention to security. | - 👍 Has a strong focus and attention to security. | ||||||
|  |  | ||||||
| #### Cons | **Cons** | ||||||
|  |  | ||||||
| - 👎 Upstream libre software communities aren't involved in packaging. | - 👎 Upstream libre software communities aren't involved in packaging. | ||||||
| - 👎 It is not designed to be a general specification. | - 👎 It is not designed to be a general specification. | ||||||
| @ -142,12 +162,14 @@ Here is a short overview of the pros/cons we see, in relation to our goals and n | |||||||
|  |  | ||||||
| ### Maadix | ### Maadix | ||||||
|  |  | ||||||
| #### Pros | [Maadix](https://maadix.net) managed hosting and deployment of popular privacy preserving applications. | ||||||
|  |  | ||||||
|  | **Pros** | ||||||
|  |  | ||||||
| - 👍 Nice looking web interface for app, domain & user management. | - 👍 Nice looking web interface for app, domain & user management. | ||||||
| - 👍 Offers a paid hosting service to get up and running easily. | - 👍 Offers a paid hosting service to get up and running easily. | ||||||
|  |  | ||||||
| #### Cons | **Cons** | ||||||
|  |  | ||||||
| - 👎 Upstream libre software communities aren't involved in packaging. | - 👎 Upstream libre software communities aren't involved in packaging. | ||||||
| - 👎 It is not designed to be a general specification. | - 👎 It is not designed to be a general specification. | ||||||
|  | |||||||
		Reference in New Issue
	
	Block a user