Files
docker-cli/components/engine/client
Vincent Demeester ff398aa5c7 Merge pull request #34900 from dnephin/send-codecov-report
Create and send codecov report
Upstream-commit: 01bfb6d27c6a4b12c777a11c58830a5ef83379a9
Component: engine
2018-02-16 11:36:51 +01:00
..
2016-09-07 11:05:58 -07:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2016-11-22 12:49:38 +00:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00

Go client for the Docker Engine API

The docker command uses this package to communicate with the daemon. It can also be used by your own Go applications to do anything the command-line interface does  running containers, pulling images, managing swarms, etc.

For example, to list running containers (the equivalent of docker ps):

package main

import (
	"context"
	"fmt"

	"github.com/docker/docker/api/types"
	"github.com/docker/docker/client"
)

func main() {
	cli, err := client.NewEnvClient()
	if err != nil {
		panic(err)
	}

	containers, err := cli.ContainerList(context.Background(), types.ContainerListOptions{})
	if err != nil {
		panic(err)
	}

	for _, container := range containers {
		fmt.Printf("%s %s\n", container.ID[:10], container.Image)
	}
}

Full documentation is available on GoDoc.