2026-05-11 - 2026-11-11

Overview

8 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 6 commits to main and 13 commits to all branches. On main, 1 file has changed and there have been 6 additions and 6 deletions.

5 Releases published by 1 user

Published 0.17.0+v1.12.33 2026-10-29 11:30:09 +00:00

Published 0.16.0+v1.12.32 2026-10-26 16:48:30 +00:00

Published 0.15.0+v1.12.30 2026-10-06 11:34:18 +00:00

Published 0.14.0+v1.12.27 2026-09-15 10:48:52 +00:00

Published 0.13.0+v1.12.18 2026-05-18 16:08:50 +00:00

7 Pull requests merged by 2 users

Merged #10 chore(deps): update vectorim/element-web docker tag to v1.12.33 2026-10-29 11:29:33 +00:00

Merged #9 chore(deps): update vectorim/element-web docker tag to v1.12.32 2026-10-26 16:48:10 +00:00

Merged #8 chore(deps): update vectorim/element-web docker tag to v1.12.31 2026-10-13 13:29:29 +00:00

Merged #7 chore(deps): update vectorim/element-web docker tag to v1.12.30 2026-10-06 11:33:55 +00:00

Merged #5 chore(deps): update vectorim/element-web docker tag to v1.12.27 2026-09-15 10:48:26 +00:00

Merged #4 adds maintenance and updates readme 2026-09-15 00:01:34 +00:00

Merged #3 chore: Configure Renovate 2026-09-15 00:01:07 +00:00

1 Pull request proposed by 1 user

Proposed #11 chore(deps): update vectorim/element-web docker tag to v1.12.34 2026-11-11 11:05:41 +00:00

1 Issue created by 1 user

Opened #6 Dependency Dashboard 2026-09-15 00:05:39 +00:00

1 Unresolved Conversation

Open #2 only use sso redirection if sso is enabled 2026-06-17 16:29:24 +00:00