2025-03-20 - 2026-03-20

Overview

6 Active Pull Requests
2 Active Issues
Excluding merges, 3 authors have pushed 25 commits to main and 29 commits to all branches. On main, 12 files have changed and there have been 87 additions and 58 deletions.

15 Releases published by 2 users

Published 5.4.0+12.7.1 2026-02-27 12:48:23 +00:00

Published 5.3.2+12.6.4 2026-02-16 15:50:15 +00:00

Published 5.3.1+12.6.4 2026-02-11 18:43:17 +00:00

Published 5.3.0+12.6.0 2026-01-23 08:21:47 +00:00

Published 5.2.0+12.3.0 2026-01-06 16:07:05 +00:00

Published 5.1.0+12.3.0 2026-01-05 14:48:32 +00:00

Published 5.0.0+12.3.0 2026-01-01 16:41:05 +00:00

Published 4.1.1+12.3.0 2025-12-30 15:32:13 +00:00

Published 4.1.0+12.1.2 2025-12-15 09:39:54 +00:00

Published 4.0.0+12.0.1 2025-11-28 11:10:31 +00:00

Published 3.2.0+11.3.1 2025-11-20 17:42:06 +00:00

Published 3.1.0+11.2.0 2025-10-27 09:29:42 +00:00

Published 3.0.0+11.1.2 2025-10-04 10:04:54 +00:00

Published 2.0.0+8.0.1 2025-07-28 12:27:19 +00:00

Published 1.2.0+6.3.1 2025-04-25 10:50:46 +00:00

5 Pull requests merged by 2 users

Merged #19 docs: Adds metadata to README.md 2026-01-23 08:43:20 +00:00

Merged #18 chore(deps): update code.forgejo.org/forgejo/runner docker tag to v12.6.0 2026-01-23 08:19:02 +00:00

Merged #16 chore(deps): update code.forgejo.org/forgejo/runner docker tag to v12.3.0 2025-12-23 13:33:06 +00:00

Merged #17 chore(deps): update lscr.io/linuxserver/socket-proxy docker tag to v3.2.10 2025-12-23 13:32:35 +00:00

Merged #1 chore: Configure Renovate 2025-10-03 20:09:55 +00:00

1 Pull request proposed by 1 user

1 Issue closed from 1 user

Closed #4 Dependency Dashboard 2025-11-22 09:15:11 +00:00

2 Issues created by 1 user

Opened #4 Dependency Dashboard 2025-10-03 20:10:17 +00:00

Opened #12 Dependency Dashboard 2025-11-22 09:10:27 +00:00