2026-07-27 - 2026-10-27

Overview

7 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 3 commits to main and 10 commits to all branches. On main, 1 file has changed and there have been 3 additions and 3 deletions.

3 Releases published by 1 user

Published 2.5.0+2.7.1 2026-10-26 16:42:00 +00:00

Published 2.4.0+2.7.0 2026-10-05 12:06:15 +00:00

Published 2.3.0+2.6.0 2026-09-14 23:19:09 +00:00

7 Pull requests merged by 2 users

Merged #19 chore(deps): update redis docker tag to v8.10.3 2026-10-26 19:34:14 +00:00

Merged #18 chore(deps): update vikunja/vikunja docker tag to v2.7.1 2026-10-26 16:41:26 +00:00

Merged #16 chore(deps): update redis docker tag to v8.10.2 2026-10-05 12:01:40 +00:00

Merged #17 chore(deps): update vikunja/vikunja docker tag to v2.7.0 2026-10-05 12:01:09 +00:00

Merged #15 adds maintenance and updates readme 2026-09-14 22:45:30 +00:00

Merged #14 chore(deps): update redis docker tag to v8.10.1 2026-09-14 22:45:05 +00:00

Merged #13 chore(deps): update vikunja/vikunja docker tag to v2.6.0 2026-09-14 22:44:46 +00:00

1 Issue closed from 1 user

Closed #2 Postgres Upgrade 2026-09-21 20:30:03 +00:00

1 Unresolved Conversation

Open #9 Dependency Dashboard 2026-10-26 19:34:29 +00:00