2023-02-02 08:37:14 +00:00
2021-09-11 12:20:27 +02:00
2023-02-02 08:37:14 +00:00
2021-12-28 01:27:58 +01:00
2023-02-02 08:37:14 +00:00
2022-12-13 16:09:36 +01:00
2022-01-02 01:52:09 +01:00
2021-09-07 09:01:26 +02:00
2022-12-13 16:07:05 +01:00
2023-01-20 10:16:14 +01:00
2022-04-05 12:18:34 +02:00
2022-03-27 13:51:40 +02:00
2023-01-22 10:07:58 +01:00

abra

Build Status Go Report Card

The Co-op Cloud utility belt 🎩🐇

abra is the flagship client & command-line tool for Co-op Cloud. It has been developed specifically for the purpose of making the day-to-day operations of operators and maintainers pleasant & convenient. It is libre software, written in Go and maintained and extended by the community ❤️

Please see docs.coopcloud.tech/abra for help on install, upgrade, hacking, troubleshooting & more!

Description
The Co-op Cloud command-line utility belt 🎩🐇
https://coopcloud.tech
Readme 19 MiB
0.9.0-beta Latest
2024-03-12 09:12:51 +00:00
Languages
Go 78%
Shell 21.7%
Makefile 0.2%