2025-06-11 - 2026-06-11

Overview

2 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 26 commits to main and 31 commits to all branches. On main, 1 file has changed and there have been 26 additions and 26 deletions.

12 Releases published by 2 users

Published 1.8.0+2.60.0 2026-06-10 18:06:32 +00:00

Published 1.7.0+2.59.0 2026-06-06 16:34:31 +00:00

Published 1.6.0+apache-2.56.0 2026-05-14 14:14:57 +00:00

Published 1.5.8+apache-2.53.0 2026-04-10 17:19:27 +00:00

Published 1.5.7+apache-2.52.0 2026-03-17 16:23:29 +00:00

Published 1.5.6+apache-2.52.0 2026-03-17 04:15:49 +00:00

Published 1.5.5+apache-2.51.0 2026-03-02 13:23:12 +00:00

Published 1.5.4+apache-2.50.0 2026-02-26 15:04:41 +00:00

Published 1.5.3+apache-2.48.0 2026-02-15 21:13:06 +00:00

Published 1.5.2+apache-2.47.0 2026-01-26 15:44:51 +00:00

Published 1.5.1+apache-2.46.0 2026-01-10 03:20:51 +00:00

Published 1.5.0+apache-2.45.0 2025-12-28 14:33:38 +00:00

2 Pull requests proposed by 2 users

Proposed #4 [mass update] fix supporting multiple domains while enforcing ssl 2025-09-08 15:21:56 +00:00

Proposed #5 chore(deps): update mysql docker tag to v9 2026-03-10 17:50:30 +00:00

1 Issue created by 1 user

Opened #6 Dependency Dashboard 2026-03-10 17:50:31 +00:00